Availability: | |
---|---|
Quantity: | |
DHG Grinding pump technical parameters | ||||||||||||||||
Type | Power (Kw) | Rotation speed (r/min) | Flow (m³/h) | Bearing pressure (MPa) | D DN(mm) | E DN(mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | A (mm) | B (mm) | C (mm) | H (mm) | n-d (mm) |
DHG25-320B | 22-45 | 1450 | 40~60 | 0.1-1.2 | 125 | 100 | 1500 | 232 | 590 | 417 | 1800 | 670 | 620 | 667 | 338 | 6-φ24 |
DHG25-380B | 30-75 | 960 | 60~80 | 0.1-1.2 | 150 | 125 | 1700 | 251 | 690 | 427 | 2156 | 810 | 760 | 763 | 425 | 6-φ24 |
DHG30-480B | 55-90 | 960 | 80~120 | 0.1-1.2 | 200 | 150 | 1800 | 240 | 690 | 475.5 | 2343 | 810 | 760 | 963 | 500 | 6-φ24 |
DHG Grinding pump technical parameters | ||||||||||||||||
Type | Power (Kw) | Rotation speed (r/min) | Flow (m³/h) | Bearing pressure (MPa) | D DN(mm) | E DN(mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | A (mm) | B (mm) | C (mm) | H (mm) | n-d (mm) |
DHG25-320B | 22-45 | 1450 | 40~60 | 0.1-1.2 | 125 | 100 | 1500 | 232 | 590 | 417 | 1800 | 670 | 620 | 667 | 338 | 6-φ24 |
DHG25-380B | 30-75 | 960 | 60~80 | 0.1-1.2 | 150 | 125 | 1700 | 251 | 690 | 427 | 2156 | 810 | 760 | 763 | 425 | 6-φ24 |
DHG30-480B | 55-90 | 960 | 80~120 | 0.1-1.2 | 200 | 150 | 1800 | 240 | 690 | 475.5 | 2343 | 810 | 760 | 963 | 500 | 6-φ24 |
Product Performance
1.Tooth disc can be equiped grinder structure, special in grinding, and adjust clearance by tooth disc.
2. With high-performance shearing tooth disc, the grinding efficiency will be improved.
3. The modularization tooth disc, can be interchanged between the same type pump, reduce cost of maintenance and using.
4. Adjusting the movable tooth disc can effectively reduce the difficulty of maintenance and facilitate maintenance.
5. Mechanical seal as shaft seal, longer using life.
6. Adopting turbo structure and cam structure together, easy operation, simple maintenance.
Product Performance
1.Tooth disc can be equiped grinder structure, special in grinding, and adjust clearance by tooth disc.
2. With high-performance shearing tooth disc, the grinding efficiency will be improved.
3. The modularization tooth disc, can be interchanged between the same type pump, reduce cost of maintenance and using.
4. Adjusting the movable tooth disc can effectively reduce the difficulty of maintenance and facilitate maintenance.
5. Mechanical seal as shaft seal, longer using life.
6. Adopting turbo structure and cam structure together, easy operation, simple maintenance.