Availability: | |
---|---|
Quantity: | |
Product Principle
Product Principle
Product Performance
1.Gap is kept between the rotors and rotors & pump body, no friction, long using-life.
2. Simple assembling and disassembling, easy to maintenance and clean, less easily-damaged parts.
3. High efficiency and energy-saving, low failure, reliable sealing and low noise.
4. In the same type pump, different type rotor can be interchanged.
5. Capable to pump the viscous medium from 1cp to 2million cps.
6. Capable of pumping mixture of gas, fluid and solid medium.
7. Equipped with inverter, the flow can be adjusted as requirement of end-user.
8. Flange, screw or clamp connection can be selected as required.
9. Higher hygienic grade, support CIP, SIP. The surface roughness is 0.2-0.8μm, got 3A, FDA certification.
10. Hygienic safety valve is built-in structure.
Product Performance
1.Gap is kept between the rotors and rotors & pump body, no friction, long using-life.
2. Simple assembling and disassembling, easy to maintenance and clean, less easily-damaged parts.
3. High efficiency and energy-saving, low failure, reliable sealing and low noise.
4. In the same type pump, different type rotor can be interchanged.
5. Capable to pump the viscous medium from 1cp to 2million cps.
6. Capable of pumping mixture of gas, fluid and solid medium.
7. Equipped with inverter, the flow can be adjusted as requirement of end-user.
8. Flange, screw or clamp connection can be selected as required.
9. Higher hygienic grade, support CIP, SIP. The surface roughness is 0.2-0.8μm, got 3A, FDA certification.
10. Hygienic safety valve is built-in structure.
Technical parameters | ||||||||||
Item | Type | Capacity (L/r) | Rotation speed (r/min) | Rated flow (m³/h) | Dischare pressure (Mpa) | Power (kw) | Suction pressure (Mpa) | Viscosity (cp) | Standard Port size (mm) | Enlarged Port size (mm) |
1 | 15TLS12-0.5C | 0.04 | 10-720 | 0.5 | 0.1-1.2 | 0.25-1.5 | 0.08 | 10-1000000 | 15 | 25 |
2 | 25TLS12-2C | 0.15 | 10-720 | 2 | 0.1-1.2 | 0.25-2.2 | 0.08 | 10-1000000 | 25 | 40 |
3 | 40TLS12-5C | 0.32 | 10-500 | 5 | 0.1-1.2 | 0.37-3 | 0.08 | 10-1000000 | 40 | 50 |
4 | 50TLS12-10C | 0.65 | 10-500 | 10 | 0.1-1.2 | 1.5-7.5 | 0.08 | 10-1000000 | 50 | 65 |
5 | 60TLS12-15C | 1.1 | 10-500 | 15 | 0.1-1.2 | 2.2-11 | 0.08 | 10-1000000 | 65 | 80 |
6 | 65TLS12-20C | 1.74 | 10-500 | 20 | 0.1-1.2 | 2.2-15 | 0.08 | 10-1000000 | 65 | 80 |
7 | 75TLS12-30C | 2.6 | 10-500 | 30 | 0.1-1.2 | 3-22 | 0.08 | 10-1000000 | 80 | 100 |
8 | 80TLS12-40C | 3.65 | 10-500 | 40 | 0.1-1.2 | 4-30 | 0.08 | 10-1000000 | 100 | 125 |
9 | 100TLS12-60C | 5.2 | 10-500 | 60 | 0.1-1.2 | 5.5-45 | 0.08 | 10-1000000 | 125 | 150 |
10 | 125TLS12-80C | 6.8 | 10-500 | 80 | 0.1-1.2 | 7.5-55 | 0.08 | 10-1000000 | 125 | 150 |
11 | 140TLS12-120C | 9.8 | 10-400 | 120 | 0.1-1.2 | 11-75 | 0.08 | 10-1000000 | 150 | 200 |
12 | 150TLS12-150C | 12.8 | 10-400 | 150 | 0.1-1.2 | 15-110 | 0.08 | 10-1000000 | 150 | 200 |
13 | 200TLS12-200C | 15 | 10-300 | 200 | 0.1-1.2 | 18.5-132 | 0.08 | 10-1000000 | 200 | 250 |
14 | 250TLS12-300C | 20 | 10-300 | 300 | 0.1-1.2 | 22-160 | 0.08 | 10-1000000 | 250 | 300 |
15 | 300TLS12-400C | 30 | 10-300 | 400 | 0.1-1.2 | 37-220 | 0.08 | 10-1000000 | 300 | 350 |
16 | 320TLS12-500C | 40 | 10-280 | 500 | 0.1-1.2 | 45-280 | 0.08 | 10-1000000 | 300 | 350 |
17 | 350TLS12-650C | 50 | 10-280 | 650 | 0.1-1.2 | 55-355 | 0.08 | 10-1000000 | 350 | 400 |
18 | 370TLS12-800C | 60 | 10-260 | 800 | 0.1-0.6 | 55-220 | 0.08 | 10-1000000 | 350 | 400 |
19 | 400TLS12-900C | 70 | 10-260 | 900 | 0.1-0.6 | 75-280 | 0.08 | 10-1000000 | 400 | 450 |
20 | 420TLS12-1000C | 80 | 10-260 | 1000 | 0.1-0.6 | 90-355 | 0.08 | 10-1000000 | 400 | 450 |
Note: The capacity in the sheet is for tri-impeller rotor. |
Technical parameters | ||||||||||
Item | Type | Capacity (L/r) | Rotation speed (r/min) | Rated flow (m³/h) | Dischare pressure (Mpa) | Power (kw) | Suction pressure (Mpa) | Viscosity (cp) | Standard Port size (mm) | Enlarged Port size (mm) |
1 | 15TLS12-0.5C | 0.04 | 10-720 | 0.5 | 0.1-1.2 | 0.25-1.5 | 0.08 | 10-1000000 | 15 | 25 |
2 | 25TLS12-2C | 0.15 | 10-720 | 2 | 0.1-1.2 | 0.25-2.2 | 0.08 | 10-1000000 | 25 | 40 |
3 | 40TLS12-5C | 0.32 | 10-500 | 5 | 0.1-1.2 | 0.37-3 | 0.08 | 10-1000000 | 40 | 50 |
4 | 50TLS12-10C | 0.65 | 10-500 | 10 | 0.1-1.2 | 1.5-7.5 | 0.08 | 10-1000000 | 50 | 65 |
5 | 60TLS12-15C | 1.1 | 10-500 | 15 | 0.1-1.2 | 2.2-11 | 0.08 | 10-1000000 | 65 | 80 |
6 | 65TLS12-20C | 1.74 | 10-500 | 20 | 0.1-1.2 | 2.2-15 | 0.08 | 10-1000000 | 65 | 80 |
7 | 75TLS12-30C | 2.6 | 10-500 | 30 | 0.1-1.2 | 3-22 | 0.08 | 10-1000000 | 80 | 100 |
8 | 80TLS12-40C | 3.65 | 10-500 | 40 | 0.1-1.2 | 4-30 | 0.08 | 10-1000000 | 100 | 125 |
9 | 100TLS12-60C | 5.2 | 10-500 | 60 | 0.1-1.2 | 5.5-45 | 0.08 | 10-1000000 | 125 | 150 |
10 | 125TLS12-80C | 6.8 | 10-500 | 80 | 0.1-1.2 | 7.5-55 | 0.08 | 10-1000000 | 125 | 150 |
11 | 140TLS12-120C | 9.8 | 10-400 | 120 | 0.1-1.2 | 11-75 | 0.08 | 10-1000000 | 150 | 200 |
12 | 150TLS12-150C | 12.8 | 10-400 | 150 | 0.1-1.2 | 15-110 | 0.08 | 10-1000000 | 150 | 200 |
13 | 200TLS12-200C | 15 | 10-300 | 200 | 0.1-1.2 | 18.5-132 | 0.08 | 10-1000000 | 200 | 250 |
14 | 250TLS12-300C | 20 | 10-300 | 300 | 0.1-1.2 | 22-160 | 0.08 | 10-1000000 | 250 | 300 |
15 | 300TLS12-400C | 30 | 10-300 | 400 | 0.1-1.2 | 37-220 | 0.08 | 10-1000000 | 300 | 350 |
16 | 320TLS12-500C | 40 | 10-280 | 500 | 0.1-1.2 | 45-280 | 0.08 | 10-1000000 | 300 | 350 |
17 | 350TLS12-650C | 50 | 10-280 | 650 | 0.1-1.2 | 55-355 | 0.08 | 10-1000000 | 350 | 400 |
18 | 370TLS12-800C | 60 | 10-260 | 800 | 0.1-0.6 | 55-220 | 0.08 | 10-1000000 | 350 | 400 |
19 | 400TLS12-900C | 70 | 10-260 | 900 | 0.1-0.6 | 75-280 | 0.08 | 10-1000000 | 400 | 450 |
20 | 420TLS12-1000C | 80 | 10-260 | 1000 | 0.1-0.6 | 90-355 | 0.08 | 10-1000000 | 400 | 450 |
Note: The capacity in the sheet is for tri-impeller rotor. |